|
The table shows measured UV index and UV dose in MED for the selected day
Dato:
| Date | Location | 9-11 | 11-14 | 14-17 | Average | 9-11 | 11-14 | 14-17 | Sum |
| 25/05/2013 | Andøya | 1,4 | 1,4 | 1,6 | 1,5 | 1,2 | 1,8 | 2,1 | 5,1 |
| 25/05/2013 | Bergen | 1,2 | 3,9 | 3,7 | 2,9 | 1 | 5 | 4,8 | 10,9 |
| 25/05/2013 | Blindern | 1,9 | 4 | 3,1 | 3 | 1,6 | 5,1 | 4 | 10,8 |
| 25/05/2013 | Finse | 3,4 | 6,2 | 5,3 | 5 | 2,9 | 8 | 6,9 | 17,7 |
| 25/05/2013 | Kise | 2,5 | 4 | 3,1 | 3,2 | 2,1 | 5,2 | 4 | 11,3 |
| 25/05/2013 | Landvik | 1,8 | 3,9 | 3,1 | 2,9 | 1,6 | 5 | 4 | 10,5 |
| 25/05/2013 | Ny-Ålesund | 1,7 | 2,1 | 1,7 | 1,8 | 1,4 | 2,7 | 2,2 | 6,3 |
| 25/05/2013 | Trondheim | 0,9 | 1,7 | 2,4 | 1,7 | 0,8 | 2,2 | 3 | 6 |
| 25/05/2013 | Østerås | 2,4 | 3,9 | 2,8 | 3 | 2,1 | 5 | 3,6 | 10,7 |
The columns in the table represent:
Average UV index in the time intervals 09-11, 11-14 and 14-17.
UV dose in MED in the time intervals 09-11, 11-14 and 14-17.
Total dose in MED for all intervals, i.e. 09-17.
|